Golf Courses in Myrtle Beach, South Carolina (SC)
15 golf courses in Myrtle Beach, South Carolina.
Interactive Map
15 courses with locations
Golfing in Myrtle Beach, SC
Myrtle Beach, South Carolina is home to 15 golf courses, including 15 public courses.. Local courses average a 4.4-star Google rating from verified player reviews.
Best Time to Play Golf in Myrtle Beach
Peak golf season in SC runs March through May and September through November, with the July and August typically seeing reduced hours or closures. Lowcountry courses along the coast benefit from ocean breezes even in summer. Many Myrtle Beach courses offer twilight rates for discounted afternoon and evening play.
Booking Tips
Most Myrtle Beach golf courses accept tee time reservations 7-14 days in advance. Popular courses fill up quickly on weekendsβbook early for the best selection. Proper golf attire (collared shirt, golf shoes) is required at most courses. Cart fees may be included or separate depending on the facility.
Compare Golf Courses in Myrtle Beach
Side-by-side comparison of all 15 courses sorted by rating.
| Course | Rating | Holes | Par | Green Fee | Type |
|---|---|---|---|---|---|
| Grande Dunes Members Course | 4.9 β | β | β | β | β |
| Dunes Golf & Beach Club | 4.7 β | β | β | β | β |
| Arrowhead Country Club | 4.6 β | β | β | β | β |
| Grande Dunes Resort Course | 4.6 β | β | β | β | β |
| Pine Lakes Golf Club | 4.6 β | β | β | β | β |
| King's North at Myrtle Beach National | 4.5 β | β | β | β | β |
| Prestwick Country Club | 4.5 β | β | 72 | β | β |
| The Aero Club Short Course | 4.5 β | β | β | β | β |
| Cane Patch Driving Range | 4.4 β | β | β | β | β |
| World Tour Golf Links | 4.4 β | β | β | β | β |
| Legends Golf and Resort | 4.3 β | β | β | β | β |
| River Oaks Golf Plantation | 4.2 β | β | β | β | β |
| The Wizard / Man O' War Golf Course | 4.2 β | β | β | β | β |
| Arcadian Shores Golf Club | 4.1 β | β | β | β | β |
| Whispering Pines Golf Course | 4.1 β | β | β | β | β |
